Merge branch 'hotfix/latex_error' into 'master'
Fix LaTeX error in plot generation See merge request !2
numpy==1.19.5 | altair==4.1.0 | ||
pandas==1.3.3 | latex==0.7.0 | ||
matplotlib==3.4.3 | matplotlib==3.4.3 | ||
mrcnn==0.2 | |||
numpy==1.19.5 | |||
opencv-python==4.5.3.56 | opencv-python==4.5.3.56 | ||
tensorflow==2.6.0 | pandas==1.3.3 | ||
seaborn==0.11.2 | pillow==8.3.2 | ||
scikit-learn==1.0 | scikit-learn==1.0 | ||
vega_datasets==0.9.0 | seaborn==0.11.2 | ||
mrcnn==0.2 | |||
altair==4.1.0 | |||
selenium==3.141.0 | selenium==3.141.0 | ||
pillow==8.3.2 | tensorflow==2.6.0 | ||
vega_datasets==0.9.0 |
Please register or sign in to comment