From 97d299e7e7569e0fb188dfeafdfe53cebbb121c5 Mon Sep 17 00:00:00 2001
From: pawel rosikiewicz <switzerland.ai@gmail.com>
Date: Fri, 23 Apr 2021 16:41:11 +0000
Subject: [PATCH] renku dataset: committing 736 newly added files

---
 .../test_01/High-melanoma/ISIC_0025219.jpg      |   3 +++
 .../test_01/High-melanoma/ISIC_0025835.jpg      |   3 +++
 .../test_01/High-melanoma/ISIC_0029843.jpg      |   3 +++
 .../test_01/High-melanoma/ISIC_0030382.jpg      |   3 +++
 .../test_01/High-melanoma/ISIC_0032462.jpg      |   3 +++
 .../test_01/High-melanoma/ISIC_0033061.jpg      |   3 +++
 .../test_01/Low-skin_lession/ISIC_0024316.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0024342.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0024423.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0024603.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0024759.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0024934.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0024977.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0025034.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0025261.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0025325.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0025428.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0025441.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0025559.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0025675.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0025739.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0025892.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0026300.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0026361.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0026627.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0026699.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0026708.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0026943.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0027273.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0027925.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0028078.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0028717.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0028757.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0029103.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0029258.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0029421.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0029552.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0029572.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0029654.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0029896.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0029965.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0030237.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0030392.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0030493.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0030621.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0030684.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0031110.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0031331.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0031774.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0031877.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0032180.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0032336.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0032370.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0032639.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0032649.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0033033.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0033170.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0033335.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0033656.jpg   |   3 +++
 .../test_01/Low-skin_lession/ISIC_0033769.jpg   |   3 +++
 .../Medium-benign_cancer/ISIC_0024709.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0024871.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0027044.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0027162.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0027957.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0029371.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0030976.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0031122.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0033169.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0033260.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0033866.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0034015.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0034306.jpg       |   3 +++
 .../test_02/High-melanoma/ISIC_0024449.jpg      |   3 +++
 .../test_02/High-melanoma/ISIC_0027306.jpg      |   3 +++
 .../test_02/High-melanoma/ISIC_0027838.jpg      |   3 +++
 .../test_02/High-melanoma/ISIC_0028220.jpg      |   3 +++
 .../test_02/High-melanoma/ISIC_0031561.jpg      |   3 +++
 .../test_02/High-melanoma/ISIC_0032958.jpg      |   3 +++
 .../test_02/Low-skin_lession/ISIC_0024395.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0024775.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0024804.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0024964.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0025124.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0025170.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0025189.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0025677.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0025695.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0026310.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0026599.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0026608.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0026619.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0026635.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0027288.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0027375.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0027731.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0027783.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0028181.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0028290.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0028320.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0028620.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0028919.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0028947.jpg   | Bin 0 -> 98335 bytes
 .../test_02/Low-skin_lession/ISIC_0028956.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0029169.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0029246.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0029497.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0029510.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0029671.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0030079.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0030243.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0030450.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0030567.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0030678.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0030718.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0030719.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0030743.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0031084.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0031152.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0031462.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0031472.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0031660.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0031682.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0031696.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0031739.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0031871.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0032012.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0032089.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0032136.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0032697.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0032881.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0033765.jpg   |   3 +++
 .../test_02/Low-skin_lession/ISIC_0034088.jpg   |   3 +++
 .../Medium-benign_cancer/ISIC_0024420.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0024504.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0024707.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0024890.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0025577.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0026872.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0027216.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0028059.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0029123.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0029345.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0029413.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0030964.jpg       |   3 +++
 .../Medium-benign_cancer/ISIC_0032306.jpg       |   3 +++
 .../train_01/High-melanoma/ISIC_0025234.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0025520.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0025531.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0025573.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0025651.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0026360.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0026735.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0027282.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0027693.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0027900.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0028033.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0028445.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0028520.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0028847.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0028878.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0028969.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0029547.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0030246.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0030382.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0031186.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0031550.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0031741.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0031908.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0032269.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0032509.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0032806.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0032840.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0032968.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0033024.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0033029.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0033174.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0033241.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0033595.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0034005.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0034062.jpg     |   3 +++
 .../train_01/High-melanoma/ISIC_0034140.jpg     |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024346.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024354.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024393.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024414.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024434.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024451.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024479.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024526.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024541.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024585.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024607.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024614.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024629.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024653.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024671.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024690.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024692.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024750.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024861.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024867.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024889.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024895.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024945.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0024992.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025026.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025034.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025203.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025211.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025214.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025216.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025270.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025328.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025332.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025343.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025364.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025369.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025412.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025464.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025482.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025483.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025578.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025582.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025633.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025690.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025757.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025820.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025828.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025916.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025925.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0025983.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026030.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026032.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026050.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026162.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026189.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026190.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026199.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026244.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026253.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026256.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026283.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026320.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026331.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026348.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026355.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026370.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026384.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026404.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026425.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026474.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026483.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026519.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026536.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026542.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026597.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026653.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026672.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026710.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026719.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026731.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026740.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026758.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026785.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026813.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026851.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026876.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026901.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026925.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026929.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0026973.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027074.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027140.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027186.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027193.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027211.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027228.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027269.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027315.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027316.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027321.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027340.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027348.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027391.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027393.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027395.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027426.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027490.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027500.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027521.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027579.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027582.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027630.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027632.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027637.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027674.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027683.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027705.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027738.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027792.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027936.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027937.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027939.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027972.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0027992.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028045.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028074.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028089.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028140.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028164.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028176.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028203.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028248.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028257.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028259.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028297.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028304.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028339.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028357.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028366.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028375.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028387.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028423.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028428.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028443.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028452.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028502.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028528.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028533.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028538.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028540.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028561.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028573.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028598.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028691.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028721.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028724.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028788.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028808.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028813.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0028991.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029006.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029037.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029087.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029132.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029182.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029189.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029228.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029259.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029282.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029307.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029312.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029335.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029385.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029399.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029423.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029429.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029452.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029471.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029484.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029494.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029520.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029586.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029592.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029595.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029629.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029671.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029714.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029719.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029786.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029806.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029832.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029882.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029948.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029992.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0029996.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0030009.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0030042.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0030069.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0030098.jpg  |   3 +++
 .../train_01/Low-skin_lession/ISIC_0030113.jpg  |   3 +++
