Forked from
COVID-19 / covid-19-public-data
4104 commits behind the upstream repository.
Chandrasekhar Ramakrishnan
authored
renku dataset add covid-19_jhu-csse --source csse_covid_19_data/csse_covid_19_time_series/time_series_covid19_deaths_global.csv https://github.com/CSSEGISandData/COVID-19.git
Name | Last commit | Last update |
---|---|---|
.. | ||
dati-andamento-nazionale-description.json LFS | ||
dati-province-description.json LFS | ||
dati-regioni-description.json LFS | ||
dpc-covid19-ita-andamento-nazionale.csv LFS | ||
dpc-covid19-ita-andamento-nazionale.json LFS | ||
dpc-covid19-ita-province.csv LFS | ||
dpc-covid19-ita-province.json LFS | ||
dpc-covid19-ita-regioni.csv LFS | ||
dpc-covid19-ita-regioni.json LFS |